Hi friends
Finished polls
1. What is the main problem for the programme staff?
| TOTAL VOTES - 137 | |
|---|---|
| Recruitment | 13 |
| Promotion | 75 |
| Transfers | 2 |
| Seniority | 7 |
| Lack of Recognition | 4 |
| ACP | 28 |
| None of the above | 8 |
2. What is the main problem in the programme staff getting promotion?
| TOTAL VOTES - 108 | |
|---|---|
| Holding DPCs | 13 |
| Seniority List | 7 |
| Directorate Not Helping | 62 |
| PSA Not Helping | 3 |
| All of the above | 14 |
| None of the above | 9 |
3. What should be the priority of PSA now?
| TOTAL VOTES - 111 | |
|---|---|
| ACP | 50 |
| Cadre Review | 21 |
| New Recruitment | 4 |
| Promotion | 16 |
| Getting the importance we deserve | 0 |
| All of the above | 16 |
| None of the above | 4 |
4. Why do listeners switch to private channels?
| TOTAL VOTES - 206 | |
|---|---|
| Listener wants variety | 34 |
| Listener wants only music | 9 |
| Our programme content is outdated | 26 |
| We lack ideas/creativity | 38 |
| All of the above | 36 |
| None of the above | 63 |
5. Is Log in access necessary?
| TOTAL VOTES - 93 | |
|---|---|
| Yes for our site | 33 |
| Yes for shout box | 30 |
| No | 30 |
6. What should be PSA's priority now?
| TOTAL VOTES - 200 | |
|---|---|
| Review DPC | 61 |
| Cadre Review | 24 |
| Grade Pay | 10 |
| ACP | 105 |
7. What do you think of our adhoc promotions?
| TOTAL VOTES - 105 | |
|---|---|
| They should have a time frame | 18 |
| Adhoc period should be considered on regularisation | 64 |
| Something is better than nothing | 6 |
| They spoil our chances of getting higher posts | 17 |
8. What is the impact of shortage of programme staff?
| TOTAL VOTES - 200 | |
|---|---|
| Programme quality suffers | 16 |
| Programme staff suffer | 23 |
| Outside contributors suffer | 1 |
| Listeners suffer | 3 |
| Image of AIR/DD suffers | 12 |
| Income from Advertisement suffers | 4 |
| All of the above | 141 |
9. Is the concept of Prasar Bharti has relevance now?
| TOTAL VOTES - 204 | |
|---|---|
| Yes | 24 |
| No | 180 |
10. Why is our Forum not as popular as the Shout Box?
| TOTAL VOTES - 44 | |
|---|---|
| We don't like to discuss | 12 |
| There is nothing to discuss | 9 |
| Shouting is better than discussing! | 19 |
| The name is not attractive | 4 |
11. What is the best way to tackle shortage of programme staff?
| TOTAL VOTES - 102 | |
|---|---|
| Reduction of transmission hours | 9 |
| Reduction of programmes | 9 |
| Recruitment of new staff | 74 |
| Staff should do extra work | 6 |
| Do not worry about quality | 4 |
12. Do too many associations weaken programme staff?
| TOTAL VOTES - 100 | |
|---|---|
| Yes | 57 |
| No | 23 |
| Can't say | 0 |
| Joint platform required | 20 |
13. Which is the audio software you use?
| TOTAL VOTES - 107 | |
|---|---|
| Sound Forge | 68 |
| Cool Edit | 24 |
| Audacity | 5 |
| Adobe Audition | 8 |
| Any other | 2 |
14. What is the secret of a good programme?
TOTAL VOTES - 107 |
|
| Creativity | 13 |
| Initiative | 4 |
| Enough Time | 1 |
| Good Script | 4 |
| Responsive Audience | 1 |
| Technical Facility | 5 |
| All of the above | 71 |
| None of the above | 8 |
15. What is our order of priority?
| TOTAL VOTES - 110 | |
|---|---|
| RECRUITMENT PROMOTION MACP | 11 |
| MACP PROMOTION RECRUITMENT | 8 |
| PROMOTION MACP RECRUITMENT | 19 |
| MACP RECRUITMENT PROMOTION | 8 |
| RECRUITMENT MACP PROMOTION | 4 |
| PROMOTION RECRUITMENT MACP | 60 |
Home

